REVENUE (IN RM mil) Q1 Q2 Q3 Q4
2022 539.2 627.7 646.2 710.5
2023 631.8 719.3 721.1 808.9
2024 677.6 759.5 793.2 819.5
2025 646.1 730.3 770.8 713.9
2026 674.1      
PROFIT/(LOSS) BEFORE TAX (IN RM mil) Q1 Q2 Q3 Q4
2022 17.3 23.0 15.1 38.4
2023 22.4 22.0 18.0 1.2
2024 19.6 23.9 22.2 26.1
2025 (11.8) 21.4 (84.1) (284.6)
2026 7.3      
PROFIT/(LOSS) AFTER TAX
AND NON-CONTOLLING INTERESTS (IN RM mil)
Q1 Q2 Q3 Q4
2022 9.4 10.9 4.6 21.0
2023 10.9 12.5 5.1 2.6
2024 9.8 12.6 10.2 12.8
2025 (18.0) 9.6 (94.1) (314.7)
2026 2.0