| Authorised Share Capital | : | RM750,000,000.00 comprising 3,000,000,000 ordinary shares of RM0.25 each |
| Issued and Paid-up Share Capital | : | RM207,906,007.50 comprising 831,624,030 ordinary shares of RM0.25 each |
| Class of share | : | Ordinary shares of RM0.25 each |
| Voting rights | : | 1 vote per ordinary share |
| Size of Holdings | No. of Shareholders | % | Total Shareholding | % |
|---|---|---|---|---|
| Less than 100 | 1,117 | 7.39 | 34,626 | 0.00 |
| 100 - 1,000 | 8,573 | 56.70 | 3,048,894 | 0.37 |
| 1,001 - 10,000 | 3,700 | 24.47 | 16,514,312 | 1.99 |
| 10,001 - 100,000 | 1,463 | 9.68 | 48,438,444 | 5.82 |
| 100,001 - 41,581,201* | 265 | 1.75 | 140,848,929 | 16.94 |
| 41,581,202 and above** | 2 | 0.01 | 622,738,825 | 74.88 |
| Total | 15,120 | 100.00 | 831,624,030 | 100.00 |
Notes:
| * | Less than 5% of issued holdings |
| ** | 5% and above of issued holdings |